×
Collecting System

MODULOK™ Collecting Surface

Rated 3.00 out of 5

This product is an anode plate in the anode rapping system of EEC dust collector, which is mainly used to adsorb dust particles with negative charge.

Satisfaction Guaranteed

No Hassle Refunds

Secure Payments

Product Specifications

Height Range (inch)Weight Range (lbs)Length (inch)Width (inch)Brand Documents Price
354.33 ~ 389.7635.84 ~ 39.4319.62.99 $413.42 ~ $475.2
157.48 ~ 192.9115.93 ~ 19.519.62.99 $250.56 ~ $288
196.85 ~ 232.2819.91 ~ 23.519.62.99 $263.09 ~ $302.4
236.22 ~ 271.6523.9 ~ 27.4819.62.99 $275.62 ~ $316.8
275.59 ~ 311.0227.88 ~ 31.4619.62.99 $288.14 ~ $331.2
314.96 ~ 350.3931.86 ~ 35.4419.62.99 $300.67 ~ $345.6
354.33 ~ 389.7635.84 ~ 39.4319.62.99 $313.2 ~ $360
393.7 ~ 429.1339.83 ~ 43.4119.62.99 $325.73 ~ $374.4
433.07 ~ 468.543.81 ~ 47.3919.62.99 $338.26 ~ $388.8
157.48 ~ 192.9115.93 ~ 19.5119.62.99 $350.78 ~ $403.2
196.85 ~ 232.2819.91 ~ 23.519.62.99 $363.31 ~ $417.6
236.22 ~ 271.6523.9 ~ 27.4819.62.99 $375.84 ~ $432
275.59 ~ 311.0227.88 ~ 31.4619.62.99 $388.37 ~ $446.4
314.96 ~ 350.3931.86 ~ 35.4419.62.99 $400.9 ~ $460.8
393.7 ~ 429.1339.83 ~ 43.4119.62.99 $425.95 ~ $489.6
433.07 ~ 468.543.81 ~ 47.3919.62.99 $438.48 ~ $504
157.48 ~ 192.9115.93 ~ 19.5119.62.99 $451.01 ~ $518.4
196.85 ~ 232.2819.91 ~ 23.519.62.99 $463.54 ~ $532.8
236.22 ~ 271.6523.9 ~ 27.4819.62.99 $476.06 ~ $547.2
275.59 ~ 311.0227.88 ~ 31.4619.62.99 $488.59 ~ $561.6
314.96 ~ 350.3931.86 ~ 35.4419.62.99 $501.12 ~ $576
354.33 ~ 389.7635.84 ~ 39.4319.62.99 $513.65 ~ $590.4
393.7 ~ 429.1339.83 ~ 43.4119.62.99 $526.18 ~ $604.8
433.07 ~ 468.543.81 ~ 47.3919.62.99 $538.7 ~ $619.2

This product is an anode plate in the anode rapping system of EEC dust collector, which is mainly used to adsorb dust particles with negative charge.

Contact Information
Do you have any questions ? Call us
(+01) 307-381-8004
30 N Gould St Ste N Sheridan, WY 82801 USA

support@iparts.ai

© 2024 Iparts